Saturday, October 7, 2023; 6:00 PM
Bomber Races at 5:00 PM
Inspection Begins at 1:00 PM
Derby: 6:00 PM
$40 Entry Fee; $30 Passenger
Bomber Races | 1st place - $500 | 2nd Place - $200
Lawnmower Demo Stock | 1st - $100 | 2nd - $75 | 3rd - $ 50
Lawnmower Demo Pro Stock | 1st - $100 | 2nd - $75 | 3rd - $ 50
Stock Compact | 1ST - $1500 | 2ND - $300 | 3RD - $200
Limited Weld | 1ST - $1500 2ND - $300 | 3RD - $200
Stock Full Size Cars | 1ST - $1500 | 2ND - $300 | 3RD - $200
Half Ton Pick-up Truck | 1ST - $1000 | 2ND - $300 | 3RD - $200
Stock Small Pick-up, SUV & Van | 1ST - $1000 | 2ND - $300 | 3RD - $200
Small Pick-up Truck, SUV & Van | 1ST - $3000 | 2ND - $600 | 3RD - $200
2023 CENTRAL ILLINOIS CHAMPIONSHIP DERBY RULES
After 24 hours any cars or equipment remaining at the fairgrounds becomes property of The Cumberland County Fair unless arrangements have been made with the Fair Board.
Contact:
Stacey Holsapple 217-923-1507
Dustin McCullough 217-251-4614